bank balance goes from 2114.70 to 1839.59 from 15/05/17 to 31/05/17 w/ only debits...

iron

New member
Joined
Feb 8, 2018
Messages
1
I am probably doing something stupid but this is driving me mad...

My bank balance goes from 2114.70 to 1839.59 from 15/05/17 to 31/05/17 with only debits in between. But the sum of the debits is 399.11 which is more than the 275.11 difference between the two dates.

See data below:-

31/05/2017 DEB 42.17 1,839.59
31/05/2017 DEB 5.37 1,881.76
30/05/2017 DEB 10.50 1,887.13
25/05/2017 DEB 1.39 1,897.63
24/05/2017 DEB 3.50 1,899.02
24/05/2017 DEB 2.80 1,902.52
23/05/2017 DEB 3.50 1,905.32
22/05/2017 DEB 17.49 1,908.82
22/05/2017 DEB 5.03 1,926.31
19/05/2017 DEB 4.49 1,931.34
18/05/2017 DEB 39.99 1,935.83
18/05/2017 DEB 32.99 1,975.82
18/05/2017 DEB 18.90 2,008.81
18/05/2017 DEB 8.10 2,027.71
18/05/2017 DEB 4.00 2,035.81
15/05/2017 DEB 34.05 2,039.81
15/05/2017 DEB 28.85 2,073.86
15/05/2017 DEB 11.99 2,102.71
15/05/2017 DD 124.00 2,114.70

Thanks for any explanation!
 
I am probably doing something stupid but this is driving me mad...

My bank balance goes from 2114.70 to 1839.59 from 15/05/17 to 31/05/17 with only debits in between. But the sum of the debits is 399.11 which is more than the 275.11 difference between the two dates.

See data below:-

31/05/2017 DEB 42.17 1,839.59
31/05/2017 DEB 5.37 1,881.76
30/05/2017 DEB 10.50 1,887.13
25/05/2017 DEB 1.39 1,897.63
24/05/2017 DEB 3.50 1,899.02
24/05/2017 DEB 2.80 1,902.52
23/05/2017 DEB 3.50 1,905.32
22/05/2017 DEB 17.49 1,908.82
22/05/2017 DEB 5.03 1,926.31
19/05/2017 DEB 4.49 1,931.34
18/05/2017 DEB 39.99 1,935.83
18/05/2017 DEB 32.99 1,975.82
18/05/2017 DEB 18.90 2,008.81
18/05/2017 DEB 8.10 2,027.71
18/05/2017 DEB 4.00 2,035.81
15/05/2017 DEB 34.05 2,039.81
15/05/2017 DEB 28.85 2,073.86
15/05/2017 DEB 11.99 2,102.71
15/05/2017 DD 124.00 2,114.70

Thanks for any explanation!

Working from the bottom, the "DD", whatever that is, was used to obtain the balance of 2114.70 to its right; that is the starting balance. In each row above that, the DEB amount has been subtracted from the balance in the row below to find the new balance.

So all the numbers in the third column EXCEPT 124.00 are debits that have been applied. And if you add THOSE, you get exactly the 275.11 you expect.

Your mistake was to count the 124.00 as if it were another debit applied between the starting and ending balances. It isn't; it was done before the first balance.
 
Top