Question re "schizophrenic" irrationals

Chris Miller

New member
Joined
Jan 25, 2019
Messages
3
Curious as to how certain irrationals called "schizophrenic numbers" can present long (theoretically infinitely long) repeating (i.e. clearly non random) patterns. One particular number is mentioned here (https://www.mathpages.com/home/kmath404.htm) and on Wiki via, for any positive integer n let f(0)=0 and f(n) denote the integer given by the recurrence f(n)=10 f(n-1)+n, then specifying f(49) (i.e. 12345679012345679012345679012345679012345679007) which square root's base 10 digits to a few hundred decimal places (less the decimal here) =


11111111111111111111111111111111111111111111108705555555555555555555555555555555
55555555555529515416666666666666666666666666666666666666661028976597222222222222
22222222222222222222222069652234717881944444444444444444444444444444398200481231
8789062499999999999999999999999999


Clearly non-random, sort of pseudo-rational. As long as n is odd, the larger n is, the longer the repeating patterns in sqrt(f(n)).



I've done further testing (fooling around) and it appears this is true for any base. I.e., let f(0)=0 and f(n) = f(n-1)*BASE+n. Then present sqrt(f(n)) in that BASE and there will be improbable numbers of repeating patterns (as long as n is odd).

It seems that the larger the BASE, the more glaring the effect.

For example, in base 256. With all "digits" expressed as hex values,
f( 269 ) =
01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F 20 21 22 23 24 25 26 27 28
29 2A 2B 2C 2D 2E 2F 30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F 40 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F 50
51 52 53 54 55 56 57 58 59 5A 5B 5C 5D 5E 5F 60 61 62 63 64 65 66 67 68 69 6A 6B 6C 6D 6E 6F 70 71 72 73 74 75 76 77 78
79 7A 7B 7C 7D 7E 7F 80 81 82 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F 90 91 92 93 94 95 96 97 98 99 9A 9B 9C 9D 9E 9F A0
A1 A2 A3 A4 A5 A6 A7 A8 A9 AA AB AC AD AE AF B0 B1 B2 B3 B4 B5 B6 B7 B8 B9 BA BB BC BD BE BF C0 C1 C2 C3 C4 C5 C6 C7 C8
C9 CA CB CC CD CE CF D0 D1 D2 D3 D4 D5 D6 D7 D8 D9 DA DB DC DD DE DF E0 E1 E2 E3 E4 E5 E6 E7 E8 E9 EA EB EC ED EE EF F0
F1 F2 F3 F4 F5 F6 F7 F8 F9 FA FB FC FD FF 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0D


The square root (an irrational) of the above base 256 f(269) integer to about 1200 (base 256) decimal places is
01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01
01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01
01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01
01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01
01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01
01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01
01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 00 7A 00 80 80 80 80 80 80 80 80 80
80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80
80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80
80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80
80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80
80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80
80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80
80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 5D 0B 55 80 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
60 60 60 60 60 4D C0 37 C2 67 00 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 44 15 78 F8 DA ED A3
F0 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46
46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46
46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46
46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46
46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46
46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46
46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46


It continues on in this way for at least another 2000 (base 256) digits, never did reach the end in my test program.

I'd appreciate some mathematical explanation of the weird phenomenon.
 
Last edited:
Your claims of "clearly not random" are worded a bit sloppily, but I think I know what you're saying. Various, irregular sub-patterns exist in many numbers. Decimal digits in Pi have been shown to contain patterns that occur irregularly. Many consecutive Prime numbers also display statistical anomalies (one example: when a prime ends in 9, it's more likely that the next prime ends in 1 than something else -- if memory serves).

Such "patterns" are natural attributes. I expect they're also one of the driving forces behind numerology.

So, it's been awhile since I saw information about the so-called schizo numbers (like ten years ago, maybe). At that time, I remember some people had claimed that any explanation of schizo numbers would be proof of God's existence. (Similar claims have been made about Pi.) Hence, I dismissed those discussions as nothing more than interesting triva.

When I saw your thread, I was curious and searched for explanations that might have been published since. I found a discussion at StackExchange, using a Taylor series expansion. I hope you find it satisfying. Cheers :cool:
 
Thanks, Otis, and thanks for the link. Not clear to me yet how TT series relate to the f(n)=f(n-1)xBASE+n series from which these mock-rationals are derived. A little over my head, but will try to see. I've read that about pi. Like there's a 123456789 a zillion decimals, but well within the expectations of probability. And primes behave more randomly farther out, as do the decimals in these mocks eventually. Laughed at that proof of God thing when I saw it on Wiki. Not into numerology, dislike the term, same as astrology and scientology. The patterns are far from random in the sense that they would be highly compressible by almost any compression algo, unlike true random sequences (for which there are many good testing algos like Gorilla and Birthday and LCD). Like if you can predict with >90% accuracy the next digit in the stream... not random. But hardly magic or metaphysical.
 
Top