HYPOTHESES TESTING

sonymusic

New member
Joined
Jul 24, 2011
Messages
1
THis would be comparable to doing a coke vs. pepsi data analysis

This is the data I collected similarly, but using two different kinds of vinegar. I need to conduct a hypotheses test/help doing a hypotheses test.

Unsure how to analyze my data



Code:
	DATA COLLECTION - 10 YR OLD VINEGAR VS. GIANT BRAND VINEGAR			
				
	PARTICIPANT 1 = LEVY			
	PARTICIPANT 2 = ROBIN			
	1=IDENTIFIED THEIR FAVORITE PREFERENCE OF 10 YR OLD BALSAMIC VINEGAR			
	0=DID  NOT IDENTIFY FAVORITE 			
	I have chosen the null hypotheses to be probability particpant chooses favorite brand more			
	than half the time (Looking for guidance? not sure if that is a good H0)			
		H0: P = 0.5		
		Ha: P ? 0.5 
	
	The purpose of the study is to conduct and write
	the null and alternative hypotheses.			
				
	    	LEVY      ROBIN
	TRIAL 1 	1	 1	
	TRIAL 2	1	1	
	TRIAL 3	0	1	
	TRIAL 4	1	1	
	TRIAL 5	1	1	
	TRIAL 6	1	1	
	TRIAL 7	1	1	
	TRIAL 8	0	1	
	TRIAL 9	1	1	
	TRIAL 10	0	1	
	TRIAL 11	1	0	
	TRIAL 12	0	1	
	TRIAL 13	0	1	
	TRIAL 14	0	1	
	TRIAL 15	1	0	
	TRIAL 16	1	1

( Lastly I need help calculating statistics/hypothesis test results)
 
sonymusic said:
THis would be comparable to doing a coke vs. pepsi data analysis

This is the data I collected similarly, but using two different kinds of vinegar. I need to conduct a hypotheses test/help doing a hypotheses test.

Unsure how to analyze my data



Code:
	DATA COLLECTION - 10 YR OLD VINEGAR VS. GIANT BRAND VINEGAR			
				
	PARTICIPANT 1 = LEVY			
	PARTICIPANT 2 = ROBIN			
	1=IDENTIFIED THEIR FAVORITE PREFERENCE OF 10 YR OLD BALSAMIC VINEGAR			
	0=DID  NOT IDENTIFY FAVORITE 			
	I have chosen the null hypotheses to be probability particpant chooses favorite brand more			
	than half the time (Looking for guidance? not sure if that is a good H0)			
		H0: P = 0.5		
		Ha: P ? 0.5 
	
	The purpose of the study is to conduct and write
	the null and alternative hypotheses.			
				
	    	LEVY      ROBIN
	TRIAL 1 	1	 1	
	TRIAL 2	1	1	
	TRIAL 3	0	1	
	TRIAL 4	1	1	
	TRIAL 5	1	1	
	TRIAL 6	1	1	
	TRIAL 7	1	1	
	TRIAL 8	0	1	
	TRIAL 9	1	1	
	TRIAL 10	0	1	
	TRIAL 11	1	0	
	TRIAL 12	0	1	
	TRIAL 13	0	1	
	TRIAL 14	0	1	
	TRIAL 15	1	0	
	TRIAL 16	1	1

( Lastly I need help calculating statistics/hypothesis test results)

Read "Read before Posting" first and follow those instructions.

Tell us what were you taught regarding data-analysis in your class?

What does your text-book say?

Did you do google search on this topic?
 
Top