8 person doubles round robin

ErikNL

New member
Joined
Aug 6, 2020
Messages
4
Hi everyone.
I am looking to organize a Padel tournament in which I would like 8 players to all play 7 doubles matches (all 7 matches with a different team mate) against another couple.
What I would like to create is a playing schedule on 2 courts where:
- each player plays 7 matches
- in all 7 matches of each player they form a couple with a different player
- all 8 players compete against the other 7 players 2 times

So example of the first 2 match rounds:

Round 1:
Court A: P1 and P2 vs P3 and P4, Court B: P5 and P6 vs P7 and P8

Round 2:
Court A: P1 and P7 vs P2 and P6, Court B: P3 and P8 vs P4 and P5

In this example P5 and P8 have already faced each other twice, so they cannot face each other anymore. They do still have to form a couple together in one of the remaining rounds.

Who can help me with the solution?
I've searched on Google, but no perfect solution yet. The 'facing each player exactly twice' is the biggest challenge.
 
I found a solution by writing a computer program. Here is one solution:-
Code:
   1 2 3 4 5 6 7 8
1  . a b c d e f g
2  . . h i b j k f
3  . . . a l m e n
4  . . . . k g n l
5  . . . . . c m j
6  . . . . . . i h
7  . . . . . . . d
8  . . . . . . . .

Each matching pair of letters represents a single match. So match "a" is p1 & p2 VS p3 & p4. Match "b" is p1 & p3 VS p2 & p5, etc.

There could be an elegant way of forming a solution without using a computer. I'll give it some more thought, but for now your tournament can go ahead!
 
I found a solution by writing a computer program. Here is one solution:-
Code:
   1 2 3 4 5 6 7 8
1  . a b c d e f g
2  . . h i b j k f
3  . . . a l m e n
4  . . . . k g n l
5  . . . . . c m j
6  . . . . . . i h
7  . . . . . . . d
8  . . . . . . . .

Each matching pair of letters represents a single match. So match "a" is p1 & p2 VS p3 & p4. Match "b" is p1 & p3 VS p2 & p5, etc.

There could be an elegant way of forming a solution without using a computer. I'll give it some more thought, but for now your tournament can go ahead!

Thanks so much for the quick reply. Let me write out the actual matches to be played.
 
I found a solution by writing a computer program. Here is one solution:-
Code:
   1 2 3 4 5 6 7 8
1  . a b c d e f g
2  . . h i b j k f
3  . . . a l m e n
4  . . . . k g n l
5  . . . . . c m j
6  . . . . . . i h
7  . . . . . . . d
8  . . . . . . . .

Each matching pair of letters represents a single match. So match "a" is p1 & p2 VS p3 & p4. Match "b" is p1 & p3 VS p2 & p5, etc.

There could be an elegant way of forming a solution without using a computer. I'll give it some more thought, but for now your tournament can go ahead!


I think there is one thing that doesn't work yet here. I may not have stated that clearly in my request.
So in your overview, a represents the first match: P1/P2 vs P3/P4. This will be played on court A. But which match will be played on court B at yhe same time between players P5, P6, P7 and P8?
I need just 7 match rounds, with both courts used in each round.
 
After a few code additions here's another schedule for you to check over. I think this one allows simultaneous court usage. Hopefully we'll get the right solution in the end!
Code:
   2 3 4 5 6 7 8
1  a c e g i k m 
2  . f d j g m l 
3  . . a l n h i 
4  . . . n k j h 
5  . . . . b c e 
6  . . . . . f d 
7  . . . . . . b 

 court 1   |   court 2
a 12 V 34  |  b 56 V 78
c 13 V 57  |  d 24 V 68
e 14 V 58  |  f 23 V 67
g 15 V 26  |  h 37 V 48
i 16 V 38  |  j 25 V 47
k 17 V 46  |  l 28 V 35
m 18 V 27  |  n 36 V 45
 
After a few code additions here's another schedule for you to check over. I think this one allows simultaneous court usage. Hopefully we'll get the right solution in the end!
Code:
   2 3 4 5 6 7 8
1  a c e g i k m 
2  . f d j g m l 
3  . . a l n h i 
4  . . . n k j h 
5  . . . . b c e 
6  . . . . . f d 
7  . . . . . . b 

 court 1   |   court 2
a 12 V 34  |  b 56 V 78
c 13 V 57  |  d 24 V 68
e 14 V 58  |  f 23 V 67
g 15 V 26  |  h 37 V 48
i 16 V 38  |  j 25 V 47
k 17 V 46  |  l 28 V 35
m 18 V 27  |  n 36 V 45

I think you got it! Thanks so much!
 
Hi everyone,

I have similar question to the original post that I have been struggeling to find an answer to.

Double Tournament (two a side)
8 player
7 rounds
2 courts

Requirements
Each player partner with every other player just once
Each player faces every other player exactly twice.

Question
I need help generating all distinct ways of arraing such a tournament.
(not counting simlar solutions with different ordering twice)
That is, I'm interrested in a structured and simple way to generate these solutions, as well as the actual solutions.

Note: in the original question and answer only has one of these solutions.
 
Hi everyone,

I have similar question to the original post that I have been struggeling to find an answer to.

Double Tournament (two a side)
8 player
7 rounds
2 courts

Requirements
Each player partner with every other player just once
Each player faces every other player exactly twice.

Question
I need help generating all distinct ways of arraing such a tournament.
(not counting simlar solutions with different ordering twice)
That is, I'm interrested in a structured and simple way to generate these solutions, as well as the actual solutions.

Note: in the original question and answer only has one of these solutions.
Just curious: is this a real life question, or is this an academic exercise?
 
This is a real life question. I'm organising such tournaments on a regular basis and want to do compare the different solutions.
Makes me feel better :) -- I couldn't come up with anything elegant. I wrote a brute force Python script which generates lots of combination -- please feel free to verify if the partial list below looks good :

0,1-2,3 0,2-5,6 0,3-4,5 0,4-3,7 0,5-6,7 0,6-1,4 0,7-1,2 1,3-5,7 1,5-2,4 1,6-3,5 1,7-4,6 2,5-4,7 2,6-3,4 2,7-3,6
0,1-2,3 0,2-4,6 0,3-4,7 0,4-5,7 0,5-1,6 0,6-3,5 0,7-1,2 1,3-4,5 1,4-6,7 1,5-2,4 1,7-3,6 2,5-3,7 2,6-3,4 2,7-5,6
0,1-2,3 0,2-5,6 0,3-4,6 0,4-3,7 0,5-1,4 0,6-5,7 0,7-1,2 1,3-6,7 1,5-3,6 1,6-2,4 1,7-4,5 2,5-3,4 2,6-4,7 2,7-3,5
0,1-2,3 0,2-4,5 0,3-4,7 0,4-6,7 0,5-3,6 0,6-1,5 0,7-1,2 1,3-4,6 1,4-5,7 1,6-2,4 1,7-3,5 2,5-3,4 2,6-3,7 2,7-5,6
0,1-2,3 0,2-4,6 0,3-5,6 0,4-1,5 0,5-3,7 0,6-4,7 0,7-1,2 1,3-6,7 1,4-3,6 1,6-2,5 1,7-4,5 2,4-3,5 2,6-5,7 2,7-3,4
0,1-2,3 0,2-4,5 0,3-5,7 0,4-3,6 0,5-6,7 0,6-1,4 0,7-1,2 1,3-5,6 1,5-4,7 1,6-2,5 1,7-3,4 2,4-3,5 2,6-3,7 2,7-4,6
0,1-2,3 0,2-4,5 0,3-5,6 0,4-1,6 0,5-4,7 0,6-3,7 0,7-1,2 1,3-5,7 1,4-3,5 1,5-2,6 1,7-4,6 2,4-3,6 2,5-6,7 2,7-3,4
0,1-2,3 0,2-4,6 0,3-6,7 0,4-3,5 0,5-1,4 0,6-5,7 0,7-1,2 1,3-5,6 1,5-2,6 1,6-4,7 1,7-3,4 2,4-3,6 2,5-3,7 2,7-4,5
0,1-2,3 0,2-5,6 0,3-6,7 0,4-1,5 0,5-3,4 0,6-4,7 0,7-1,2 1,3-4,6 1,4-2,6 1,6-5,7 1,7-3,5 2,4-3,7 2,5-3,6 2,7-4,5
0,1-2,3 0,2-5,6 0,3-5,7 0,4-1,6 0,5-4,7 0,6-3,4 0,7-1,2 1,3-4,5 1,4-2,5 1,5-6,7 1,7-3,6 2,4-3,7 2,6-3,5 2,7-4,6
0,1-2,3 0,2-4,6 0,3-4,5 0,4-6,7 0,5-3,7 0,6-1,5 0,7-1,2 1,3-4,7 1,4-2,5 1,6-3,4 1,7-5,6 2,4-5,7 2,6-3,5 2,7-3,6
0,1-2,3 0,2-4,5 0,3-4,6 0,4-5,7 0,5-1,6 0,6-3,7 0,7-1,2 1,3-4,7 1,4-2,6 1,5-3,4 1,7-5,6 2,4-6,7 2,5-3,6 2,7-3,5
0,1-2,3 0,2-6,7 0,3-5,6 0,4-1,5 0,5-2,4 0,6-4,7 0,7-1,3 1,2-4,6 1,4-3,6 1,6-5,7 1,7-2,5 2,6-3,5 2,7-3,4 3,7-4,5
0,1-2,3 0,2-5,7 0,3-5,6 0,4-1,6 0,5-4,7 0,6-2,4 0,7-1,3 1,2-4,5 1,4-3,5 1,5-6,7 1,7-2,6 2,5-3,6 2,7-3,4 3,7-4,6
0,1-2,3 0,2-4,6 0,3-4,5 0,4-5,7 0,5-1,6 0,6-2,7 0,7-1,3 1,2-4,7 1,4-3,6 1,5-2,4 1,7-5,6 2,5-3,7 2,6-3,5 3,4-6,7
0,1-2,3 0,2-4,5 0,3-4,6 0,4-6,7 0,5-2,7 0,6-1,5 0,7-1,3 1,2-4,7 1,4-3,5 1,6-2,4 1,7-5,6 2,5-3,6 2,6-3,7 3,4-5,7
0,1-2,3 0,2-6,7 0,3-4,6 0,4-2,5 0,5-1,4 0,6-5,7 0,7-1,3 1,2-5,6 1,5-3,6 1,6-4,7 1,7-2,4 2,6-3,4 2,7-3,5 3,7-4,5
0,1-2,3 0,2-5,7 0,3-4,5 0,4-2,6 0,5-6,7 0,6-1,4 0,7-1,3 1,2-5,6 1,5-4,7 1,6-3,5 1,7-2,4 2,5-3,4 2,7-3,6 3,7-4,6
0,1-2,3 0,2-4,7 0,3-4,5 0,4-6,7 0,5-2,6 0,6-1,5 0,7-1,3 1,2-4,6 1,4-5,7 1,6-3,4 1,7-2,5 2,4-3,5 2,7-3,6 3,7-5,6
0,1-2,3 0,2-4,6 0,3-5,6 0,4-2,7 0,5-1,4 0,6-5,7 0,7-1,3 1,2-6,7 1,5-2,6 1,6-3,4 1,7-4,5 2,4-3,5 2,5-3,7 3,6-4,7
0,1-2,3 0,2-4,7 0,3-4,6 0,4-5,7 0,5-1,6 0,6-2,5 0,7-1,3 1,2-4,5 1,4-6,7 1,5-3,4 1,7-2,6 2,4-3,6 2,7-3,5 3,7-5,6
0,1-2,3 0,2-4,5 0,3-5,6 0,4-2,7 0,5-6,7 0,6-1,4 0,7-1,3 1,2-5,7 1,5-3,4 1,6-2,5 1,7-4,6 2,4-3,6 2,6-3,7 3,5-4,7
0,1-2,3 0,2-5,6 0,3-4,5 0,4-1,6 0,5-4,7 0,6-2,7 0,7-1,3 1,2-5,7 1,4-2,5 1,5-3,6 1,7-4,6 2,4-3,7 2,6-3,4 3,5-6,7
0,1-2,3 0,2-5,6 0,3-4,6 0,4-1,5 0,5-2,7 0,6-4,7 0,7-1,3 1,2-6,7 1,4-2,6 1,6-3,5 1,7-4,5 2,4-3,7 2,5-3,4 3,6-5,7
0,1-2,3 0,2-5,6 0,3-2,4 0,4-6,7 0,5-3,7 0,6-1,5 0,7-1,4 1,2-4,5 1,3-5,7 1,6-3,4 1,7-2,6 2,5-4,7 2,7-3,6 3,5-4,6
0,1-2,3 0,2-5,6 0,3-2,4 0,4-5,7 0,5-1,6 0,6-3,7 0,7-1,4 1,2-4,6 1,3-6,7 1,5-3,4 1,7-2,5 2,6-4,7 2,7-3,5 3,6-4,5
0,1-2,3 0,2-5,6 0,3-5,7 0,4-1,6 0,5-2,4 0,6-3,7 0,7-1,4 1,2-3,6 1,3-4,5 1,5-6,7 1,7-2,5 2,6-4,7 2,7-3,4 3,5-4,6
0,1-2,3 0,2-6,7 0,3-5,7 0,4-3,6 0,5-2,4 0,6-1,5 0,7-1,4 1,2-4,6 1,3-4,5 1,6-3,7 1,7-2,5 2,6-3,5 2,7-3,4 4,7-5,6
0,1-2,3 0,2-6,7 0,3-5,7 0,4-3,6 0,5-2,4 0,6-1,5 0,7-1,4 1,2-4,7 1,3-2,6 1,6-4,5 1,7-3,5 2,5-3,4 2,7-5,6 3,7-4,6
0,1-2,3 0,2-5,6 0,3-6,7 0,4-1,5 0,5-3,7 0,6-2,4 0,7-1,4 1,2-3,5 1,3-4,6 1,6-5,7 1,7-2,6 2,5-4,7 2,7-3,4 3,6-4,5
0,1-2,3 0,2-5,7 0,3-6,7 0,4-3,5 0,5-1,6 0,6-2,4 0,7-1,4 1,2-4,5 1,3-4,6 1,5-3,7 1,7-2,6 2,5-3,6 2,7-3,4 4,7-5,6
0,1-2,3 0,2-5,7 0,3-6,7 0,4-3,5 0,5-1,6 0,6-2,4 0,7-1,4 1,2-4,7 1,3-2,5 1,5-4,6 1,7-3,6 2,6-3,4 2,7-5,6 3,7-4,5
0,1-2,3 0,2-5,6 0,3-4,5 0,4-2,6 0,5-3,7 0,6-1,7 0,7-1,4 1,2-5,7 1,3-2,4 1,5-4,6 1,6-3,5 2,5-4,7 2,7-3,6 3,4-6,7
0,1-2,3 0,2-5,6 0,3-4,6 0,4-2,5 0,5-1,7 0,6-3,7 0,7-1,4 1,2-6,7 1,3-2,4 1,5-3,6 1,6-4,5 2,6-4,7 2,7-3,5 3,4-5,7
0,1-2,3 0,2-5,7 0,3-4,5 0,4-3,6 0,5-6,7 0,6-1,2 0,7-1,4 1,3-5,6 1,5-2,4 1,6-4,7 1,7-3,5 2,5-4,6 2,6-3,7 2,7-3,4
0,1-2,3 0,2-4,5 0,3-5,7 0,4-3,6 0,5-1,6 0,6-2,7 0,7-1,4 1,2-3,7 1,3-5,6 1,5-2,4 1,7-4,6 2,5-6,7 2,6-3,4 3,5-4,7
0,1-2,3 0,2-6,7 0,3-2,5 0,4-3,6 0,5-1,7 0,6-4,5 0,7-1,4 1,2-4,6 1,3-5,6 1,5-2,4 1,6-3,7 2,6-5,7 2,7-3,4 3,5-4,7
0,1-2,3 0,2-3,7 0,3-4,5 0,4-1,6 0,5-6,7 0,6-2,5 0,7-1,4 1,2-5,7 1,3-5,6 1,5-2,4 1,7-3,6 2,6-3,4 2,7-4,6 3,5-4,7
0,1-2,3 0,2-5,7 0,3-4,5 0,4-2,6 0,5-1,6 0,6-3,7 0,7-1,4 1,2-6,7 1,3-4,6 1,5-2,4 1,7-3,5 2,5-3,6 2,7-3,4 4,7-5,6
0,1-2,3 0,2-5,6 0,3-4,6 0,4-2,7 0,5-1,3 0,6-5,7 0,7-1,4 1,2-6,7 1,5-2,4 1,6-4,5 1,7-3,6 2,5-3,7 2,6-3,4 3,5-4,7
0,1-2,3 0,2-3,4 0,3-5,6 0,4-5,7 0,5-1,6 0,6-2,7 0,7-1,4 1,2-6,7 1,3-4,6 1,5-2,4 1,7-3,5 2,5-3,7 2,6-4,5 3,6-4,7
0,1-2,3 0,2-6,7 0,3-4,6 0,4-3,5 0,5-1,2 0,6-5,7 0,7-1,4 1,3-5,6 1,5-4,7 1,6-2,4 1,7-3,6 2,5-3,7 2,6-4,5 2,7-3,4
0,1-2,3 0,2-4,6 0,3-6,7 0,4-3,5 0,5-2,7 0,6-1,5 0,7-1,4 1,2-3,7 1,3-5,6 1,6-2,4 1,7-4,5 2,5-3,4 2,6-5,7 3,6-4,7
0,1-2,3 0,2-5,7 0,3-2,6 0,4-3,5 0,5-4,6 0,6-1,7 0,7-1,4 1,2-4,5 1,3-5,6 1,5-3,7 1,6-2,4 2,5-6,7 2,7-3,4 3,6-4,7
0,1-2,3 0,2-6,7 0,3-4,6 0,4-2,5 0,5-3,7 0,6-1,5 0,7-1,4 1,2-5,7 1,3-4,5 1,6-2,4 1,7-3,6 2,6-3,5 2,7-3,4 4,7-5,6
 
Makes me feel better :) -- I couldn't come up with anything elegant. I wrote a brute force Python script which generates lots of combination -- please feel free to verify if the partial list below looks good :

0,1-2,3 0,2-5,6 0,3-4,5 0,4-3,7 0,5-6,7 0,6-1,4 0,7-1,2 1,3-5,7 1,5-2,4 1,6-3,5 1,7-4,6 2,5-4,7 2,6-3,4 2,7-3,6
0,1-2,3 0,2-4,6 0,3-4,7 0,4-5,7 0,5-1,6 0,6-3,5 0,7-1,2 1,3-4,5 1,4-6,7 1,5-2,4 1,7-3,6 2,5-3,7 2,6-3,4 2,7-5,6
0,1-2,3 0,2-5,6 0,3-4,6 0,4-3,7 0,5-1,4 0,6-5,7 0,7-1,2 1,3-6,7 1,5-3,6 1,6-2,4 1,7-4,5 2,5-3,4 2,6-4,7 2,7-3,5
0,1-2,3 0,2-4,5 0,3-4,7 0,4-6,7 0,5-3,6 0,6-1,5 0,7-1,2 1,3-4,6 1,4-5,7 1,6-2,4 1,7-3,5 2,5-3,4 2,6-3,7 2,7-5,6
0,1-2,3 0,2-4,6 0,3-5,6 0,4-1,5 0,5-3,7 0,6-4,7 0,7-1,2 1,3-6,7 1,4-3,6 1,6-2,5 1,7-4,5 2,4-3,5 2,6-5,7 2,7-3,4
0,1-2,3 0,2-4,5 0,3-5,7 0,4-3,6 0,5-6,7 0,6-1,4 0,7-1,2 1,3-5,6 1,5-4,7 1,6-2,5 1,7-3,4 2,4-3,5 2,6-3,7 2,7-4,6
0,1-2,3 0,2-4,5 0,3-5,6 0,4-1,6 0,5-4,7 0,6-3,7 0,7-1,2 1,3-5,7 1,4-3,5 1,5-2,6 1,7-4,6 2,4-3,6 2,5-6,7 2,7-3,4
0,1-2,3 0,2-4,6 0,3-6,7 0,4-3,5 0,5-1,4 0,6-5,7 0,7-1,2 1,3-5,6 1,5-2,6 1,6-4,7 1,7-3,4 2,4-3,6 2,5-3,7 2,7-4,5
0,1-2,3 0,2-5,6 0,3-6,7 0,4-1,5 0,5-3,4 0,6-4,7 0,7-1,2 1,3-4,6 1,4-2,6 1,6-5,7 1,7-3,5 2,4-3,7 2,5-3,6 2,7-4,5
0,1-2,3 0,2-5,6 0,3-5,7 0,4-1,6 0,5-4,7 0,6-3,4 0,7-1,2 1,3-4,5 1,4-2,5 1,5-6,7 1,7-3,6 2,4-3,7 2,6-3,5 2,7-4,6
0,1-2,3 0,2-4,6 0,3-4,5 0,4-6,7 0,5-3,7 0,6-1,5 0,7-1,2 1,3-4,7 1,4-2,5 1,6-3,4 1,7-5,6 2,4-5,7 2,6-3,5 2,7-3,6
0,1-2,3 0,2-4,5 0,3-4,6 0,4-5,7 0,5-1,6 0,6-3,7 0,7-1,2 1,3-4,7 1,4-2,6 1,5-3,4 1,7-5,6 2,4-6,7 2,5-3,6 2,7-3,5
0,1-2,3 0,2-6,7 0,3-5,6 0,4-1,5 0,5-2,4 0,6-4,7 0,7-1,3 1,2-4,6 1,4-3,6 1,6-5,7 1,7-2,5 2,6-3,5 2,7-3,4 3,7-4,5
0,1-2,3 0,2-5,7 0,3-5,6 0,4-1,6 0,5-4,7 0,6-2,4 0,7-1,3 1,2-4,5 1,4-3,5 1,5-6,7 1,7-2,6 2,5-3,6 2,7-3,4 3,7-4,6
0,1-2,3 0,2-4,6 0,3-4,5 0,4-5,7 0,5-1,6 0,6-2,7 0,7-1,3 1,2-4,7 1,4-3,6 1,5-2,4 1,7-5,6 2,5-3,7 2,6-3,5 3,4-6,7
0,1-2,3 0,2-4,5 0,3-4,6 0,4-6,7 0,5-2,7 0,6-1,5 0,7-1,3 1,2-4,7 1,4-3,5 1,6-2,4 1,7-5,6 2,5-3,6 2,6-3,7 3,4-5,7
0,1-2,3 0,2-6,7 0,3-4,6 0,4-2,5 0,5-1,4 0,6-5,7 0,7-1,3 1,2-5,6 1,5-3,6 1,6-4,7 1,7-2,4 2,6-3,4 2,7-3,5 3,7-4,5
0,1-2,3 0,2-5,7 0,3-4,5 0,4-2,6 0,5-6,7 0,6-1,4 0,7-1,3 1,2-5,6 1,5-4,7 1,6-3,5 1,7-2,4 2,5-3,4 2,7-3,6 3,7-4,6
0,1-2,3 0,2-4,7 0,3-4,5 0,4-6,7 0,5-2,6 0,6-1,5 0,7-1,3 1,2-4,6 1,4-5,7 1,6-3,4 1,7-2,5 2,4-3,5 2,7-3,6 3,7-5,6
0,1-2,3 0,2-4,6 0,3-5,6 0,4-2,7 0,5-1,4 0,6-5,7 0,7-1,3 1,2-6,7 1,5-2,6 1,6-3,4 1,7-4,5 2,4-3,5 2,5-3,7 3,6-4,7
0,1-2,3 0,2-4,7 0,3-4,6 0,4-5,7 0,5-1,6 0,6-2,5 0,7-1,3 1,2-4,5 1,4-6,7 1,5-3,4 1,7-2,6 2,4-3,6 2,7-3,5 3,7-5,6
0,1-2,3 0,2-4,5 0,3-5,6 0,4-2,7 0,5-6,7 0,6-1,4 0,7-1,3 1,2-5,7 1,5-3,4 1,6-2,5 1,7-4,6 2,4-3,6 2,6-3,7 3,5-4,7
0,1-2,3 0,2-5,6 0,3-4,5 0,4-1,6 0,5-4,7 0,6-2,7 0,7-1,3 1,2-5,7 1,4-2,5 1,5-3,6 1,7-4,6 2,4-3,7 2,6-3,4 3,5-6,7
0,1-2,3 0,2-5,6 0,3-4,6 0,4-1,5 0,5-2,7 0,6-4,7 0,7-1,3 1,2-6,7 1,4-2,6 1,6-3,5 1,7-4,5 2,4-3,7 2,5-3,4 3,6-5,7
0,1-2,3 0,2-5,6 0,3-2,4 0,4-6,7 0,5-3,7 0,6-1,5 0,7-1,4 1,2-4,5 1,3-5,7 1,6-3,4 1,7-2,6 2,5-4,7 2,7-3,6 3,5-4,6
0,1-2,3 0,2-5,6 0,3-2,4 0,4-5,7 0,5-1,6 0,6-3,7 0,7-1,4 1,2-4,6 1,3-6,7 1,5-3,4 1,7-2,5 2,6-4,7 2,7-3,5 3,6-4,5
0,1-2,3 0,2-5,6 0,3-5,7 0,4-1,6 0,5-2,4 0,6-3,7 0,7-1,4 1,2-3,6 1,3-4,5 1,5-6,7 1,7-2,5 2,6-4,7 2,7-3,4 3,5-4,6
0,1-2,3 0,2-6,7 0,3-5,7 0,4-3,6 0,5-2,4 0,6-1,5 0,7-1,4 1,2-4,6 1,3-4,5 1,6-3,7 1,7-2,5 2,6-3,5 2,7-3,4 4,7-5,6
0,1-2,3 0,2-6,7 0,3-5,7 0,4-3,6 0,5-2,4 0,6-1,5 0,7-1,4 1,2-4,7 1,3-2,6 1,6-4,5 1,7-3,5 2,5-3,4 2,7-5,6 3,7-4,6
0,1-2,3 0,2-5,6 0,3-6,7 0,4-1,5 0,5-3,7 0,6-2,4 0,7-1,4 1,2-3,5 1,3-4,6 1,6-5,7 1,7-2,6 2,5-4,7 2,7-3,4 3,6-4,5
0,1-2,3 0,2-5,7 0,3-6,7 0,4-3,5 0,5-1,6 0,6-2,4 0,7-1,4 1,2-4,5 1,3-4,6 1,5-3,7 1,7-2,6 2,5-3,6 2,7-3,4 4,7-5,6
0,1-2,3 0,2-5,7 0,3-6,7 0,4-3,5 0,5-1,6 0,6-2,4 0,7-1,4 1,2-4,7 1,3-2,5 1,5-4,6 1,7-3,6 2,6-3,4 2,7-5,6 3,7-4,5
0,1-2,3 0,2-5,6 0,3-4,5 0,4-2,6 0,5-3,7 0,6-1,7 0,7-1,4 1,2-5,7 1,3-2,4 1,5-4,6 1,6-3,5 2,5-4,7 2,7-3,6 3,4-6,7
0,1-2,3 0,2-5,6 0,3-4,6 0,4-2,5 0,5-1,7 0,6-3,7 0,7-1,4 1,2-6,7 1,3-2,4 1,5-3,6 1,6-4,5 2,6-4,7 2,7-3,5 3,4-5,7
0,1-2,3 0,2-5,7 0,3-4,5 0,4-3,6 0,5-6,7 0,6-1,2 0,7-1,4 1,3-5,6 1,5-2,4 1,6-4,7 1,7-3,5 2,5-4,6 2,6-3,7 2,7-3,4
0,1-2,3 0,2-4,5 0,3-5,7 0,4-3,6 0,5-1,6 0,6-2,7 0,7-1,4 1,2-3,7 1,3-5,6 1,5-2,4 1,7-4,6 2,5-6,7 2,6-3,4 3,5-4,7
0,1-2,3 0,2-6,7 0,3-2,5 0,4-3,6 0,5-1,7 0,6-4,5 0,7-1,4 1,2-4,6 1,3-5,6 1,5-2,4 1,6-3,7 2,6-5,7 2,7-3,4 3,5-4,7
0,1-2,3 0,2-3,7 0,3-4,5 0,4-1,6 0,5-6,7 0,6-2,5 0,7-1,4 1,2-5,7 1,3-5,6 1,5-2,4 1,7-3,6 2,6-3,4 2,7-4,6 3,5-4,7
0,1-2,3 0,2-5,7 0,3-4,5 0,4-2,6 0,5-1,6 0,6-3,7 0,7-1,4 1,2-6,7 1,3-4,6 1,5-2,4 1,7-3,5 2,5-3,6 2,7-3,4 4,7-5,6
0,1-2,3 0,2-5,6 0,3-4,6 0,4-2,7 0,5-1,3 0,6-5,7 0,7-1,4 1,2-6,7 1,5-2,4 1,6-4,5 1,7-3,6 2,5-3,7 2,6-3,4 3,5-4,7
0,1-2,3 0,2-3,4 0,3-5,6 0,4-5,7 0,5-1,6 0,6-2,7 0,7-1,4 1,2-6,7 1,3-4,6 1,5-2,4 1,7-3,5 2,5-3,7 2,6-4,5 3,6-4,7
0,1-2,3 0,2-6,7 0,3-4,6 0,4-3,5 0,5-1,2 0,6-5,7 0,7-1,4 1,3-5,6 1,5-4,7 1,6-2,4 1,7-3,6 2,5-3,7 2,6-4,5 2,7-3,4
0,1-2,3 0,2-4,6 0,3-6,7 0,4-3,5 0,5-2,7 0,6-1,5 0,7-1,4 1,2-3,7 1,3-5,6 1,6-2,4 1,7-4,5 2,5-3,4 2,6-5,7 3,6-4,7
0,1-2,3 0,2-5,7 0,3-2,6 0,4-3,5 0,5-4,6 0,6-1,7 0,7-1,4 1,2-4,5 1,3-5,6 1,5-3,7 1,6-2,4 2,5-6,7 2,7-3,4 3,6-4,7
0,1-2,3 0,2-6,7 0,3-4,6 0,4-2,5 0,5-3,7 0,6-1,5 0,7-1,4 1,2-5,7 1,3-4,5 1,6-2,4 1,7-3,6 2,6-3,5 2,7-3,4 4,7-5,6
Thanks for giving it a shot! I had a look at the first line:
0,1-2,3
0,2-5,6
0,3-4,5
0,4-3,7
0,5-6,7
0,6-1,4
0,7-1,2
1,3-5,7
1,5-2,4
1,6-3,5
1,7-4,6
2,5-4,7
2,6-3,4
2,7-3,6
The line does have 14 matches, but one have to order the 14 matches so that they can be playes on two courts in just 7 rounds.
So if one of the matches is the pairing [0,1-2,3] on court#1 then the other pairing on court#2 must be [4,5-6,7] so the solution goven above cannot be correct unfortunately.
------- ---- --- --

Let me share my own incomplete ideas (here Iave names the players 1-8)

1771187814062.png



...but I’m fare from certain about these ideas.
(Are they correct? Are they relevant?)

Was not able to solve the problem either way 😊

/paul
 
Thanks for giving it a shot! I had a look at the first line:
0,1-2,3
0,2-5,6
0,3-4,5
0,4-3,7
0,5-6,7
0,6-1,4
0,7-1,2
1,3-5,7
1,5-2,4
1,6-3,5
1,7-4,6
2,5-4,7
2,6-3,4
2,7-3,6
The line does have 14 matches, but one have to order the 14 matches so that they can be playes on two courts in just 7 rounds.
So if one of the matches is the pairing [0,1-2,3] on court#1 then the other pairing on court#2 must be [4,5-6,7] so the solution goven above cannot be correct unfortunately.
------- ---- --- --

Let me share my own incomplete ideas (here Iave names the players 1-8)

View attachment 39946



...but I’m fare from certain about these ideas.
(Are they correct? Are they relevant?)

Was not able to solve the problem either way 😊

/paul
I agree. My script did not worry about playing on 2 courts simultaneously :( -- back to the drawing board :)
 
I still cannot think of a mathematical solution. My brute-force scripts took forever (about 3 hours), but they did find 720 ways to organize these tournaments. I hope these solutions in the attached file are correct, but no guarantee -- sorry ;)
 

Attachments

  • 104-tournaments.txt
    68.2 KB · Views: 4
I still cannot think of a mathematical solution. My brute-force scripts took forever (about 3 hours), but they did find 720 ways to organize these tournaments. I hope these solutions in the attached file are correct, but no guarantee -- sorry ;)
wow! thanks a lot. I will use the week-end to look this over :love:
 
Top