Solution???

Tiger-T

New member
Joined
Jan 3, 2011
Messages
30
This is theThe Simplex Method and I have no clue on how to figure the solution. I came up with an answer, but it is purely a guess. Please help me and explain your reasoning.

X1 X2 X3 S1 S2 S3 Z
[5 -5 0 2 0 -3 0?-91]
[2 2 5 0 1 0 0?48]
[-1/2 2 0 0 0 1 0 ?45]
[-1/2 2 0 0 0 0 1?45]
Solution: X1 = -91, X2 = 0, X3 = 3, S1 = 0,S2 = 48, S3 = 45
 
Tiger-T said:
This is theThe Simplex Method and I have no clue on how to figure the solution. I came up with an answer, but it is purely a guess. Please help me and explain your reasoning.

X1 X2 X3 S1 S2 S3 Z
[5 -5 0 2 0 -3 0?-91]
[2 2 5 0 1 0 0?48]
[-1/2 2 0 0 0 1 0 ?45]
[-1/2 2 0 0 0 0 1?45]
Solution: X1 = -91, X2 = 0, X3 = 3, S1 = 0,S2 = 48, S3 = 45

This is not the place to teach!

Do a Google search - you'll find many sites teaching the method.
 
Top