chloecaitlin
New member
- Joined
- Sep 7, 2011
- Messages
- 1
| Time (min) | Volume (in^3) | Rate of Flow (in^3/min) |
| 0 | 0 | 0 |
| .5 | 2.08 | 7.18 |
| 1 | 7.18 | 12.2 |
| .5 | 14.28 | 15.32 |
| 2 | 22.5 | 16.74 |
| 2.5 | 31.02 | 16.7 |
| 3 | 39.2 | 15.46 |
| 3.5 | 46.48 | 13.24 |
| 4 | 52.44 | 10.26 |
| 4.5 | 56.74 | 6.78 |
| 5 | 59.22 | 3.02 |
| 5.5 | 59.76 | 0.58 |
Given this chart, I need to tell the teacher about the coffee pot and why.
So far I have where the velocity is at its peak, how the water makes the coffee, and when the most rapid acceleration was.
What I need to know, and can't figure out, is how the velocity and rate of flow are RELATED. Is there a formula of some sort?
Thanks!