bhutani.sam
New member
- Joined
- Apr 6, 2020
- Messages
- 4
Dear All
This is regarding Z-SCORE. In the attached sheet I would like to know how the answer is derived by Z-Score. I know how to get Z-Score figure (that I already calculated in the attached sheet). I just want to know in front of column no. 14 , How the answer -0.159907668 derived. For the proof of this answer (how I got this answer) ,I am attaching another sheet where someone else mentioned this figure in front of column 14 using Z-Score . Kindly advise.
Best Regards,
Sameer Bhutani
++++++++++++++
This is regarding Z-SCORE. In the attached sheet I would like to know how the answer is derived by Z-Score. I know how to get Z-Score figure (that I already calculated in the attached sheet). I just want to know in front of column no. 14 , How the answer -0.159907668 derived. For the proof of this answer (how I got this answer) ,I am attaching another sheet where someone else mentioned this figure in front of column 14 using Z-Score . Kindly advise.
| Date | Z-SCORE- B | Z-SCORE-C | |||||||
01-Jan-19 | 10910.1 | 27392.4 | 1.80776869 | 0.2007022 | |||||
02-Jan-19 | 10792.5 | 27174.7 | 0.05881885 | -0.799363 | |||||
03-Jan-19 | 10672.25 | 26959.85 | -1.72954185 | -1.786337 | |||||
04-Jan-19 | 10727.35 | 27195 | -0.91009342 | -0.70611 | |||||
07-Jan-19 | 10771.8 | 27304.55 | -0.24903202 | -0.202861 | |||||
08-Jan-19 | 10802.15 | 27509.5 | 0.20233387 | 0.7386336 | |||||
09-Jan-19 | 10855.15 | 27720.4 | 0.99055106 | 1.7074614 | |||||
10-Jan-19 | 10821.6 | 27528.55 | 0.4915947 | 0.8261451 | |||||
11-Jan-19 | 10794.95 | 27453.9 | 0.0952553 | 0.4832195 | |||||
14-Jan-19 | 10737.6 | 27248.25 | -0.75765519 | -0.461491 | ANSWER | -0.159907668 | HOW ??? | ||
| Mean | 10788.55 | 27348.71 | |||||||
| SD.Deviation | 67.24035 | 217.6857 | |||||||
Best Regards,
Sameer Bhutani
++++++++++++++